HSN / SAC Finder
Look up HSN and SAC codes for your goods and services. Weighted to Gujarat’s sectors — textiles, ceramics, chemicals, engineering, jewellery and services.
64 codes
| Code | Type | Description | Category | Typical rate |
|---|---|---|---|---|
| 5205 | HSN | Cotton yarn (85%+ cotton) | Textiles | 5% |
| 5402 | HSN | Synthetic filament yarn | Textiles | 12% |
| 5407 | HSN | Woven fabric of synthetic filament yarn | Textiles | 5% |
| 5208 | HSN | Woven cotton fabric | Textiles | 5% |
| 6109 | HSN | T-shirts, singlets, vests (knitted)Lower rate up to the notified per-piece value, higher above it. | Textiles | 5% / 12% |
| 6203 | HSN | Men’s suits, trousers, shirts (woven)Rate depends on per-piece sale value. | Textiles | 5% / 12% |
| 6302 | HSN | Bed linen, table & kitchen linen (made-ups) | Textiles | 5% / 12% |
| 5801 | HSN | Woven pile fabrics, chenille | Textiles | 5% |
| 6907 | HSN | Ceramic tiles (wall & floor) | Ceramics | 18% |
| 6910 | HSN | Ceramic sanitaryware (sinks, WCs) | Ceramics | 18% |
| 6901 | HSN | Bricks of fossil meal / siliceous earths | Ceramics | 12% |
| 6911 | HSN | Tableware & kitchenware, porcelain/china | Ceramics | 12% |
| 2901 | HSN | Acyclic hydrocarbons (organic chemicals) | Chemicals | 18% |
| 3204 | HSN | Synthetic organic dyes & dye preparations | Chemicals | 18% |
| 3208 | HSN | Paints & varnishes (synthetic polymer based) | Chemicals | 18% |
| 3808 | HSN | Insecticides, fungicides, herbicides | Chemicals | 18% |
| 2836 | HSN | Carbonates (incl. soda ash) | Chemicals | 18% |
| 7208 | HSN | Flat-rolled products of iron/non-alloy steel | Engineering & Metals | 18% |
| 7318 | HSN | Screws, bolts, nuts, fasteners of iron/steel | Engineering & Metals | 18% |
| 7419 | HSN | Articles of copper (incl. brass parts) | Engineering & Metals | 18% |
| 8409 | HSN | Parts for engines (incl. diesel engine parts) | Engineering & Metals | 18% |
| 8413 | HSN | Pumps for liquids | Engineering & Metals | 18% |
| 8483 | HSN | Transmission shafts, gears, bearings | Engineering & Metals | 18% |
| 8708 | HSN | Parts & accessories of motor vehiclesMany auto parts are 28%; some are 18%. Confirm for the exact part. | Engineering & Metals | 28% / 18% |
| 9016 | HSN | Balances / weighing machinery (Savarkundla) | Engineering & Metals | 18% |
| 7108 | HSN | Gold (incl. gold plated with platinum), unwrought | Jewellery | 3% |
| 7113 | HSN | Articles of jewellery of precious metal | Jewellery | 3% |
| 7117 | HSN | Imitation jewellery | Jewellery | 3% |
| 7102 | HSN | Diamonds (not mounted/set)Rough vs cut/polished differ. | Jewellery | 0.25% / 1.5% |
| 1006 | HSN | RiceLoose/unbranded may be nil; pre-packaged & labelled is taxable. | Food & Agri | 0% / 5% |
| 1101 | HSN | Wheat or meslin flourPre-packaged & labelled is taxable. | Food & Agri | 0% / 5% |
| 0902 | HSN | Tea | Food & Agri | 5% |
| 0904 | HSN | Pepper & spices | Food & Agri | 5% |
| 1507 | HSN | Edible oils (e.g. soyabean, groundnut) | Food & Agri | 5% |
| 1701 | HSN | Cane or beet sugar | Food & Agri | 5% |
| 2106 | HSN | Namkeen, bhujia, food preparations n.e.s. | Food & Agri | 5% / 12% |
| 1905 | HSN | Biscuits, bread, pastriesBread is nil; biscuits & pastries are taxable. | Food & Agri | 18% / 5% |
| 0401 | HSN | Milk & cream (Anand / dairy) | Food & Agri | 0% / 5% |
| 3923 | HSN | Plastic articles for packing/conveyance | Plastics & Packaging | 18% |
| 3926 | HSN | Other articles of plastics | Plastics & Packaging | 18% |
| 4412 | HSN | Plywood, veneered panels (Mahuva) | Wood & Furniture | 18% |
| 9403 | HSN | Furniture & parts | Wood & Furniture | 18% |
| 4819 | HSN | Cartons, boxes of paper/paperboard | Paper & Printing | 18% |
| 4820 | HSN | Registers, notebooks, stationery of paper | Paper & Printing | 18% / 12% |
| 3004 | HSN | Medicaments (packaged for retail) | Pharma | 5% / 12% |
| 9018 | HSN | Medical / surgical instruments | Pharma | 12% / 18% |
| 6403 | HSN | Footwear with leather uppersRate depends on sale price per pair. | Footwear | 12% / 18% |
| 9954 | SAC | Construction servicesReal-estate/works-contract rates vary by project type. | Services | 18% / 12% / 5% |
| 9963 | SAC | Accommodation, food & beverage (restaurants)Standalone restaurants 5% (no ITC); higher-tariff hotel restaurants 18%. | Services | 5% / 18% |
| 9965 | SAC | Goods transport servicesGTA has specific options; often reverse charge. | Services | 5% / 12% / 18% |
| 9971 | SAC | Financial & related services | Services | 18% |
| 9972 | SAC | Real estate services | Services | 18% |
| 9982 | SAC | Legal & accounting services | Services | 18% |
| 998313 | SAC | Information technology (IT) consulting & support | Services | 18% |
| 998314 | SAC | IT design & development services | Services | 18% |
| 998361 | SAC | Advertising services | Services | 18% |
| 9983 | SAC | Other professional, technical & business services | Services | 18% |
| 9987 | SAC | Maintenance, repair & installation services | Services | 18% |
| 9988 | SAC | Manufacturing services / job workTextile job work 5%; many others 12%; confirm for your process. | Services | 5% / 12% / 18% |
| 9985 | SAC | Support services (incl. manpower, cleaning) | Services | 18% |
| 9961 | SAC | Services in wholesale trade | Services | 18% |
| 9964 | SAC | Passenger transport services | Services | 5% / 12% / 18% |
| 9992 | SAC | Education servicesCore education by recognised institutions is largely exempt. | Services | Exempt / 18% |
| 9993 | SAC | Human health & social care servicesCore healthcare is exempt; pharmacy/cosmetic differ. | Services | Exempt |
Codes are stable but GST rates change, and the exact rate can depend on the precise nature and value of your product. Treat rates here as indicative — confirm the current rate for your exact item before invoicing. Not sure which code fits? Ask us and we’ll classify it correctly.
What HSN and SAC codes are
HSN (Harmonized System of Nomenclature) codes classify goods; SAC (Services Accounting Code) codes classify services. Every product and service maps to a code, and that code drives the GST rate. The right code must appear on your tax invoices and in your GSTR-1.
How many digits you need
The number of HSN/SAC digits you must show depends on your turnover — smaller businesses show fewer digits, larger ones up to 6–8. E-invoicing has its own requirements. Showing too few digits, or none, is increasingly flagged by the portal.
Why getting it right matters
Classification decides your rate — and misclassifying to a lower rate is a common cause of demand notices. Similar products can sit under different headings, so it’s worth confirming rather than copying a code from a supplier’s invoice. If you’re unsure, tell us your product and we’ll set your product list with the correct codes.
Related
See our guides on HSN & SAC codes and GST rate slabs, or use the GST calculator.
Ready to sort out your GST?
Talk to a registered GST Practitioner today. Honest advice, transparent pricing, no pressure.